<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kylistah &#187; Administration</title>
	<atom:link href="http://kylistah.net/tag/administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylistah.net</link>
	<description>Just your average geek-girl</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SQL Enterprise Server Issues? Discover, Diagnose, and Resolve them with Spotlight</title>
		<link>http://kylistah.net/sql-enterprise-server-issues-discover-diagnose-and-resolve-them-with-spotlight/</link>
		<comments>http://kylistah.net/sql-enterprise-server-issues-discover-diagnose-and-resolve-them-with-spotlight/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 14:21:20 +0000</pubDate>
		<dc:creator>kylistah</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Administrator]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://kylistah.wordpress.com/2007/12/13/sql-enterprise-server-issues-discover-diagnose-and-resolve-them-with-spotlight/</guid>
		<description><![CDATA[I read a really great HowTo written by Joshua Hoskins this morning for Spotlight on SQL Server from Quest Software . Spotlight is a tool to help SQL Server Database Administrator’s monitor the performance of their Microsoft SQL Servers, and be alerted when there are problems. It provides valuable information in an easily accessible format. [...]]]></description>
		<wfw:commentRss>http://kylistah.net/sql-enterprise-server-issues-discover-diagnose-and-resolve-them-with-spotlight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
